Make/Model Produced kW hp l/cm3 Type
AUDI 80 B4 Avant (8C5) 1.6 E 06.1993 - 01.1996 74 101 1595 Estate
AUDI 80 B4 Avant (8C5) 1.9 TD 09.1991 - 12.1994 55 75 1896 Estate
AUDI 80 B4 Avant (8C5) 1.9 TDI 07.1992 - 01.1996 66 90 1896 Estate
AUDI 80 B4 Avant (8C5) 2.0 07.1992 - 01.1996 66 90 1984 Estate
AUDI 80 B4 Avant (8C5) 2.0 E 07.1992 - 01.1996 85 115 1984 Estate
AUDI 80 B4 Avant (8C5) 2.0 E 16V 02.1993 - 01.1996 103 140 1984 Estate
AUDI 80 B4 Avant (8C5) 2.0 E 16V quattro 12.1992 - 07.1995 103 140 1984 Estate
AUDI 80 B4 Avant (8C5) 2.0 quattro 11.1993 - 01.1996 79 107 1984 Estate
AUDI 80 B4 Avant (8C5) 2.3 E 07.1992 - 01.1996 98 133 2309 Estate
AUDI 80 B4 Avant (8C5) 2.3 E quattro 09.1991 - 11.1994 98 133 2309 Estate
AUDI 80 B4 Avant (8C5) 2.6 07.1992 - 01.1996 110 150 2598 Estate
AUDI 80 B4 Avant (8C5) 2.6 quattro 07.1992 - 07.1995 110 150 2598 Estate
AUDI 80 B4 Avant (8C5) 2.8 09.1991 - 01.1996 128 174 2771 Estate
AUDI 80 B4 Avant (8C5) 2.8 quattro 08.1992 - 07.1995 128 174 2771 Estate
AUDI 80 B4 Avant (8C5) RS2 quattro 03.1994 - 05.1995 232 315 2226 Estate
AUDI 80 B4 Avant (8C5) S2 quattro 02.1993 - 07.1995 169 230 2226 Estate
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .