Make/Model Produced kW hp l/cm3 Type
AUDI A3 Sportback (8YA, 8YF) 30 g-tron 07.2020 - . 96 131 1498 Hatchback
AUDI A3 Sportback (8YA, 8YF) 30 TDI 11.2019 - . 85 116 1968 Hatchback
AUDI A3 Sportback (8YA, 8YF) 30 TFSI 06.2020 - . 81 110 999 Hatchback
AUDI A3 Sportback (8YA, 8YF) 30 TFSI 05.2024 - . 85 116 1498 Hatchback
AUDI A3 Sportback (8YA, 8YF) 30 TFSI Mild Hybrid 06.2020 - . 81 110 999 Hatchback
AUDI A3 Sportback (8YA, 8YF) 30 TFSI Mild Hybrid 05.2024 - . 85 116 1498 Hatchback
AUDI A3 Sportback (8YA, 8YF) 35 TDI 11.2019 - . 110 150 1968 Hatchback
AUDI A3 Sportback (8YA, 8YF) 35 TFSI 11.2019 - . 110 150 1498 Hatchback
AUDI A3 Sportback (8YA, 8YF) 35 TFSi 08.2021 - . 110 150 1395 Hatchback
AUDI A3 Sportback (8YA, 8YF) 35 TFSI Mild Hybrid 04.2020 - . 110 150 1498 Hatchback
AUDI A3 Sportback (8YA, 8YF) 40 TDI quattro 12.2020 - . 147 200 1968 Hatchback
AUDI A3 Sportback (8YA, 8YF) 40 TFSI quattro 07.2021 - . 140 190 1984 Hatchback
AUDI A3 Sportback (8YA, 8YF) 40 TFSIe 06.2020 - . 150 204 1395 Hatchback
AUDI A3 Sportback (8YA, 8YF) 45 TFSIe 07.2021 - . 180 245 1395 Hatchback
AUDI A3 Sportback (8YA, 8YF) RS3 quattro 07.2021 - . 294 400 2480 Hatchback
AUDI A3 Sportback (8YA, 8YF) RS3 quattro 11.2022 - . 299 407 2480 Hatchback
AUDI A3 Sportback (8YA, 8YF) S3 quattro 06.2020 - . 228 310 1984 Hatchback
AUDI A3 Sportback (8YA, 8YF) S3 quattro 02.2024 - . 245 333 1984 Hatchback
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .