Make/Model Produced kW hp l/cm3 Type
AUDI A4 B8 Avant (8K5) 1.8 TFSI 11.2011 - 12.2015 125 170 1798 Estate
AUDI A4 B8 Avant (8K5) 1.8 TFSI 11.2007 - 03.2012 118 160 1798 Estate
AUDI A4 B8 Avant (8K5) 1.8 TFSI 04.2008 - 12.2015 88 120 1798 Estate
AUDI A4 B8 Avant (8K5) 1.8 TFSI quattro 11.2011 - 12.2015 125 170 1798 Estate
AUDI A4 B8 Avant (8K5) 1.8 TFSI quattro 09.2008 - 03.2012 118 160 1798 Estate
AUDI A4 B8 Avant (8K5) 2.0 TDI 11.2011 - 12.2015 130 177 1968 Estate
AUDI A4 B8 Avant (8K5) 2.0 TDI 04.2008 - 12.2015 105 143 1968 Estate
AUDI A4 B8 Avant (8K5) 2.0 TDI 04.2008 - 03.2012 125 170 1968 Estate
AUDI A4 B8 Avant (8K5) 2.0 TDI 04.2008 - 12.2015 100 136 1968 Estate
AUDI A4 B8 Avant (8K5) 2.0 TDI 06.2008 - 12.2015 88 120 1968 Estate
AUDI A4 B8 Avant (8K5) 2.0 TDI 08.2008 - 12.2015 120 163 1968 Estate
AUDI A4 B8 Avant (8K5) 2.0 TDI 05.2013 - 12.2015 110 150 1968 Estate
AUDI A4 B8 Avant (8K5) 2.0 TDI 09.2013 - 12.2015 140 190 1968 Estate
AUDI A4 B8 Avant (8K5) 2.0 TDI quattro 11.2011 - 12.2015 130 177 1968 Estate
AUDI A4 B8 Avant (8K5) 2.0 TDI quattro 08.2008 - 03.2012 125 170 1968 Estate
AUDI A4 B8 Avant (8K5) 2.0 TDI quattro 04.2008 - 12.2015 105 143 1968 Estate
AUDI A4 B8 Avant (8K5) 2.0 TDI quattro 05.2013 - 12.2015 110 150 1968 Estate
AUDI A4 B8 Avant (8K5) 2.0 TDI quattro 09.2013 - 12.2015 140 190 1968 Estate
AUDI A4 B8 Avant (8K5) 2.0 TFSI 06.2008 - 05.2013 155 211 1984 Estate
AUDI A4 B8 Avant (8K5) 2.0 TFSI 06.2008 - 12.2015 132 180 1984 Estate
AUDI A4 B8 Avant (8K5) 2.0 TFSI 05.2013 - 12.2015 165 224 1984 Estate
AUDI A4 B8 Avant (8K5) 2.0 TFSI flexible fuel 11.2009 - 12.2015 132 180 1984 Estate
AUDI A4 B8 Avant (8K5) 2.0 TFSI flexible fuel quattro 11.2009 - 12.2015 132 180 1984 Estate
AUDI A4 B8 Avant (8K5) 2.0 TFSI quattro 06.2008 - 12.2015 155 211 1984 Estate
AUDI A4 B8 Avant (8K5) 2.0 TFSI quattro 05.2013 - 12.2015 165 224 1984 Estate
AUDI A4 B8 Avant (8K5) 2.7 TDI 06.2008 - 03.2012 120 163 2698 Estate
AUDI A4 B8 Avant (8K5) 2.7 TDI 04.2008 - 03.2012 140 190 2698 Estate
AUDI A4 B8 Avant (8K5) 3.0 TDI 11.2011 - 12.2015 150 204 2967 Estate
AUDI A4 B8 Avant (8K5) 3.0 TDI quattro 11.2011 - 12.2015 180 245 2967 Estate
AUDI A4 B8 Avant (8K5) 3.0 TDI quattro 04.2008 - 03.2012 176 240 2967 Estate
AUDI A4 B8 Avant (8K5) 3.0 TDI quattro 06.2008 - 05.2010 155 211 2967 Estate
AUDI A4 B8 Avant (8K5) 3.0 TFSI quattro 02.2012 - 12.2015 200 272 2995 Estate
AUDI A4 B8 Avant (8K5) 3.2 FSI 09.2008 - 03.2012 195 265 3197 Estate
AUDI A4 B8 Avant (8K5) 3.2 FSI quattro 04.2008 - 03.2012 195 265 3197 Estate
AUDI A4 B8 Avant (8K5) RS4 quattro 05.2012 - 08.2015 331 450 4163 Estate
AUDI A4 B8 Avant (8K5) S4 quattro 11.2008 - 12.2015 245 333 2995 Estate
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .