Make/Model Produced kW hp l/cm3 Type
AUDI A6 C5 Avant (4B5) 1.8 12.1997 - 01.2005 92 125 1781 Estate
AUDI A6 C5 Avant (4B5) 1.8 02.1998 - 01.2005 85 116 1781 Estate
AUDI A6 C5 Avant (4B5) 1.8 T 12.1997 - 01.2005 110 150 1781 Estate
AUDI A6 C5 Avant (4B5) 1.8 T 04.1999 - 01.2005 132 180 1781 Estate
AUDI A6 C5 Avant (4B5) 1.8 T quattro 12.1997 - 01.2005 110 150 1781 Estate
AUDI A6 C5 Avant (4B5) 1.8 T quattro 12.1997 - 01.2005 132 180 1781 Estate
AUDI A6 C5 Avant (4B5) 1.9 TDI 02.1998 - 04.2001 81 110 1896 Estate
AUDI A6 C5 Avant (4B5) 1.9 TDI 07.2000 - 01.2005 85 115 1896 Estate
AUDI A6 C5 Avant (4B5) 1.9 TDI 08.2001 - 01.2005 96 130 1896 Estate
AUDI A6 C5 Avant (4B5) 2.0 08.2001 - 01.2005 96 130 1984 Estate
AUDI A6 C5 Avant (4B5) 2.4 12.1997 - 01.2005 121 165 2393 Estate
AUDI A6 C5 Avant (4B5) 2.4 07.1998 - 01.2005 100 136 2393 Estate
AUDI A6 C5 Avant (4B5) 2.4 12.1997 - 01.2005 115 156 2393 Estate
AUDI A6 C5 Avant (4B5) 2.4 08.2001 - 01.2005 125 170 2393 Estate
AUDI A6 C5 Avant (4B5) 2.4 12.1997 - 01.2005 120 163 2393 Estate
AUDI A6 C5 Avant (4B5) 2.4 quattro 12.1997 - 01.2005 121 165 2393 Estate
AUDI A6 C5 Avant (4B5) 2.4 quattro 08.2001 - 01.2005 125 170 2393 Estate
AUDI A6 C5 Avant (4B5) 2.4 quattro 12.1997 - 01.2005 120 163 2393 Estate
AUDI A6 C5 Avant (4B5) 2.4 quattro 08.1998 - 05.2001 115 156 2393 Estate
AUDI A6 C5 Avant (4B5) 2.5 TDI 12.1997 - 01.2005 110 150 2496 Estate
AUDI A6 C5 Avant (4B5) 2.5 TDI 02.2000 - 01.2005 132 180 2496 Estate
AUDI A6 C5 Avant (4B5) 2.5 TDI 08.2001 - 01.2005 114 155 2496 Estate
AUDI A6 C5 Avant (4B5) 2.5 TDI 07.2002 - 01.2005 120 163 2496 Estate
AUDI A6 C5 Avant (4B5) 2.5 TDI quattro 12.1997 - 01.2005 110 150 2496 Estate
AUDI A6 C5 Avant (4B5) 2.5 TDI quattro 02.2000 - 01.2005 132 180 2496 Estate
AUDI A6 C5 Avant (4B5) 2.7 T 02.1999 - 01.2005 169 230 2671 Estate
AUDI A6 C5 Avant (4B5) 2.7 T quattro 12.1997 - 01.2005 169 230 2671 Estate
AUDI A6 C5 Avant (4B5) 2.7 T quattro 08.2001 - 01.2005 184 250 2671 Estate
AUDI A6 C5 Avant (4B5) 2.8 12.1997 - 01.2005 142 193 2771 Estate
AUDI A6 C5 Avant (4B5) 2.8 12.1997 - 05.2000 132 180 2771 Estate
AUDI A6 C5 Avant (4B5) 2.8 07.1999 - 01.2005 140 190 2771 Estate
AUDI A6 C5 Avant (4B5) 2.8 quattro 12.1997 - 01.2005 142 193 2771 Estate
AUDI A6 C5 Avant (4B5) 2.8 quattro 08.1998 - 04.2001 140 190 2771 Estate
AUDI A6 C5 Avant (4B5) 3.0 08.2001 - 01.2005 162 220 2976 Estate
AUDI A6 C5 Avant (4B5) 3.0 06.2001 - 01.2005 160 218 2976 Estate
AUDI A6 C5 Avant (4B5) 3.0 quattro 08.2001 - 01.2005 162 220 2976 Estate
AUDI A6 C5 Avant (4B5) 3.0 quattro 06.2001 - 01.2005 160 218 2976 Estate
AUDI A6 C5 Avant (4B5) 3.7 03.1999 - 01.2005 191 260 3697 Estate
AUDI A6 C5 Avant (4B5) 3.7 quattro 03.1999 - 01.2005 191 260 3697 Estate
AUDI A6 C5 Avant (4B5) 4.2 quattro 11.1998 - 01.2005 220 299 4172 Estate
AUDI A6 C5 Avant (4B5) RS6 plus quattro 04.2004 - 01.2005 353 480 4172 Estate
AUDI A6 C5 Avant (4B5) RS6 quattro 07.2002 - 01.2005 331 450 4172 Estate
AUDI A6 C5 Avant (4B5) S6 quattro 09.1999 - 01.2005 250 340 4172 Estate
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .