Make/Model Produced kW hp l/cm3 Type
AUDI A6 C6 Avant (4F5) 2.0 TDI 06.2005 - 10.2008 103 140 1968 Estate
AUDI A6 C6 Avant (4F5) 2.0 TDI 06.2005 - 08.2011 100 136 1968 Estate
AUDI A6 C6 Avant (4F5) 2.0 TDI 09.2005 - 06.2006 89 121 1968 Estate
AUDI A6 C6 Avant (4F5) 2.0 TDI 10.2008 - 08.2011 125 170 1968 Estate
AUDI A6 C6 Avant (4F5) 2.0 TDI 04.2009 - 08.2011 120 163 1968 Estate
AUDI A6 C6 Avant (4F5) 2.0 TFSI 06.2005 - 08.2011 125 170 1984 Estate
AUDI A6 C6 Avant (4F5) 2.4 03.2005 - 10.2008 130 177 2393 Estate
AUDI A6 C6 Avant (4F5) 2.4 quattro 03.2005 - 10.2008 130 177 2393 Estate
AUDI A6 C6 Avant (4F5) 2.7 TDI 03.2005 - 08.2011 120 163 2698 Estate
AUDI A6 C6 Avant (4F5) 2.7 TDI 03.2005 - 10.2008 132 180 2698 Estate
AUDI A6 C6 Avant (4F5) 2.7 TDI 10.2008 - 08.2011 140 190 2698 Estate
AUDI A6 C6 Avant (4F5) 2.7 TDI quattro 11.2004 - 10.2008 132 180 2698 Estate
AUDI A6 C6 Avant (4F5) 2.7 TDI quattro 06.2005 - 08.2011 120 163 2698 Estate
AUDI A6 C6 Avant (4F5) 2.7 TDI quattro 10.2008 - 08.2011 140 190 2698 Estate
AUDI A6 C6 Avant (4F5) 2.8 FSI 11.2006 - 10.2008 154 210 2773 Estate
AUDI A6 C6 Avant (4F5) 2.8 FSI 10.2008 - 08.2011 140 190 2773 Estate
AUDI A6 C6 Avant (4F5) 2.8 FSI 10.2008 - 08.2011 162 220 2773 Estate
AUDI A6 C6 Avant (4F5) 2.8 FSI quattro 06.2007 - 10.2008 154 210 2773 Estate
AUDI A6 C6 Avant (4F5) 2.8 FSI quattro 10.2008 - 08.2011 140 190 2773 Estate
AUDI A6 C6 Avant (4F5) 2.8 FSI quattro 10.2008 - 08.2011 162 220 2773 Estate
AUDI A6 C6 Avant (4F5) 3.0 03.2005 - 05.2006 160 218 2976 Estate
AUDI A6 C6 Avant (4F5) 3.0 quattro 03.2005 - 05.2006 160 218 2976 Estate
AUDI A6 C6 Avant (4F5) 3.0 TDI quattro 03.2005 - 05.2006 165 225 2967 Estate
AUDI A6 C6 Avant (4F5) 3.0 TDI quattro 03.2005 - 08.2011 155 211 2967 Estate
AUDI A6 C6 Avant (4F5) 3.0 TDI quattro 06.2006 - 10.2008 171 233 2967 Estate
AUDI A6 C6 Avant (4F5) 3.0 TDI quattro 10.2008 - 08.2011 176 240 2967 Estate
AUDI A6 C6 Avant (4F5) 3.0 TFSI quattro 10.2008 - 08.2011 220 299 2995 Estate
AUDI A6 C6 Avant (4F5) 3.0 TFSI quattro 10.2008 - 08.2011 213 290 2995 Estate
AUDI A6 C6 Avant (4F5) 3.2 FSI 03.2005 - 10.2008 188 255 3123 Estate
AUDI A6 C6 Avant (4F5) 3.2 FSI quattro 03.2005 - 10.2008 188 255 3123 Estate
AUDI A6 C6 Avant (4F5) 4.2 FSI quattro 06.2006 - 08.2011 257 350 4163 Estate
AUDI A6 C6 Avant (4F5) 4.2 quattro 03.2005 - 05.2006 246 335 4163 Estate
AUDI A6 C6 Avant (4F5) RS6 quattro 04.2008 - 08.2010 426 580 4991 Estate
AUDI A6 C6 Avant (4F5) S6 quattro 03.2006 - 08.2011 320 435 5204 Estate
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .