Make/Model Produced kW hp l/cm3 Type
AUDI A6 C7 Avant (4G5, 4GD) 1.8 TFSI 09.2014 - 09.2018 140 190 1798 Estate
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI 05.2011 - 09.2018 130 177 1968 Estate
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI 05.2011 - 09.2018 120 163 1968 Estate
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI 01.2012 - 09.2018 100 136 1968 Estate
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI 11.2013 - 09.2018 140 190 1968 Estate
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI 09.2014 - 09.2018 110 150 1968 Estate
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI quattro 04.2015 - 09.2018 140 190 1968 Estate
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TFSI 06.2011 - 09.2018 132 180 1984 Estate
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TFSI 09.2014 - 09.2018 185 252 1984 Estate
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TFSI quattro 05.2015 - 09.2018 183 249 1984 Estate
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TFSI quattro 05.2015 - 09.2018 185 252 1984 Estate
AUDI A6 C7 Avant (4G5, 4GD) 2.8 FSI 05.2011 - 04.2015 150 204 2773 Estate
AUDI A6 C7 Avant (4G5, 4GD) 2.8 FSI quattro 05.2011 - 04.2015 150 204 2773 Estate
AUDI A6 C7 Avant (4G5, 4GD) 2.8 FSI quattro 09.2014 - 09.2018 162 220 2773 Estate
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI 05.2011 - 09.2018 150 204 2967 Estate
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI 09.2014 - 09.2018 155 211 2967 Estate
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI 09.2014 - 09.2018 160 218 2967 Estate
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 05.2011 - 09.2018 150 204 2967 Estate
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 05.2011 - 09.2018 180 245 2967 Estate
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 11.2011 - 09.2018 230 313 2967 Estate
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 09.2014 - 09.2018 155 211 2967 Estate
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 09.2014 - 09.2018 160 218 2967 Estate
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 09.2014 - 09.2018 200 272 2967 Estate
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 09.2014 - 09.2018 235 320 2967 Estate
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 09.2014 - 09.2018 240 326 2967 Estate
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro 05.2011 - 05.2012 220 300 2995 Estate
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro 11.2011 - 09.2018 228 310 2995 Estate
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro 09.2014 - 09.2018 245 333 2995 Estate
AUDI A6 C7 Avant (4G5, 4GD) RS6 performance quattro 11.2015 - 09.2018 445 605 3993 Estate
AUDI A6 C7 Avant (4G5, 4GD) RS6 quattro 01.2013 - 09.2018 412 560 3993 Estate
AUDI A6 C7 Avant (4G5, 4GD) S6 quattro 02.2012 - 09.2018 309 420 3993 Estate
AUDI A6 C7 Avant (4G5, 4GD) S6 quattro 10.2014 - 09.2018 331 450 3993 Estate
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .