Make/Model Produced kW hp l/cm3 Type
BMW 2 Gran Tourer (F46) 214 d 07.2015 - 02.2018 70 95 1496 MPV
BMW 2 Gran Tourer (F46) 216 d 08.2014 - . 85 116 1496 MPV
BMW 2 Gran Tourer (F46) 216 i 09.2014 - 02.2018 75 102 1499 MPV
BMW 2 Gran Tourer (F46) 216 i 03.2018 - . 80 109 1499 MPV
BMW 2 Gran Tourer (F46) 218 d 07.2014 - . 110 150 1995 MPV
BMW 2 Gran Tourer (F46) 218 d 07.2014 - . 100 136 1995 MPV
BMW 2 Gran Tourer (F46) 218 d xDrive 03.2015 - . 110 150 1995 MPV
BMW 2 Gran Tourer (F46) 218 d xDrive 03.2015 - . 100 136 1995 MPV
BMW 2 Gran Tourer (F46) 218 i 03.2015 - . 100 136 1499 MPV
BMW 2 Gran Tourer (F46) 218 i 04.2017 - . 103 140 1499 MPV
BMW 2 Gran Tourer (F46) 220 d 09.2014 - . 140 190 1995 MPV
BMW 2 Gran Tourer (F46) 220 d 09.2014 - . 120 163 1995 MPV
BMW 2 Gran Tourer (F46) 220 d xDrive 03.2015 - . 140 190 1995 MPV
BMW 2 Gran Tourer (F46) 220 d xDrive 03.2015 - . 120 163 1995 MPV
BMW 2 Gran Tourer (F46) 220 i 03.2015 - . 141 192 1998 MPV
BMW 2 Gran Tourer (F46) 220 i 11.2020 - . 131 178 1998 MPV
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .