Make/Model Produced kW hp l/cm3 Type
BMW X1 (U11) iX1 eDrive 20 11.2023 - . 150 204 0 SUV
BMW X1 (U11) iX1 xDrive 30 07.2022 - . 230 313 0 SUV
BMW X1 (U11) iX1 xDrive 30 11.2022 - . 200 272 0 SUV
BMW X1 (U11) iX1 xDrive 30 10.2023 - . 225 306 SUV
BMW X1 (U11) M35i xDrive 08.2023 - . 221 300 1998 SUV
BMW X1 (U11) sDrive 18 d 07.2022 - . 110 150 1995 SUV
BMW X1 (U11) sDrive 18 d 07.2022 - . 100 136 1995 SUV
BMW X1 (U11) sDrive 18 i 07.2022 - . 100 136 1499 SUV
BMW X1 (U11) sDrive 18 i 07.2022 - . 115 156 1499 SUV
BMW X1 (U11) sDrive 20 i 11.2022 - . 110 150 1499 SUV
BMW X1 (U11) sDrive 20 i Mild-Hybrid 11.2022 - . 125 170 1499 SUV
BMW X1 (U11) xDrive 20 d Mild-Hybrid 11.2022 - . 120 163 1995 SUV
BMW X1 (U11) xDrive 23 d Mild-Hybrid 07.2022 - . 155 211 1995 SUV
BMW X1 (U11) xDrive 23 i Mild-Hybrid 07.2022 - . 160 218 1998 SUV
BMW X1 (U11) xDrive 25 e Plug-in-Hybrid 07.2022 - . 180 245 1499 SUV
BMW X1 (U11) xDrive 30e Plug-in-Hybrid 07.2022 - . 240 326 1499 SUV
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .