Make/Model Produced kW hp l/cm3 Type
CHEVROLET CAPRICE StW 3.8 09.1979 - 12.1980 86 117 3791 Estate
CHEVROLET CAPRICE StW 3.8 09.1980 - 12.1984 82 111 3751 Estate
CHEVROLET CAPRICE StW 4.1 09.1976 - 12.1978 82 112 4093 Estate
CHEVROLET CAPRICE StW 4.4 09.1980 - 12.1982 86 117 4389 Estate
CHEVROLET CAPRICE StW 5.0 09.1980 - 12.1984 112 152 5002 Estate
CHEVROLET CAPRICE StW 5.0 10.1982 - 09.1986 114 155 5002 Estate
CHEVROLET CAPRICE StW 5.0 10.1987 - 09.1990 100 136 5038 Estate
CHEVROLET CAPRICE StW 5.0 10.1986 - 09.1989 104 141 5038 Estate
CHEVROLET CAPRICE StW 5.0 09.1976 - 12.1982 108 147 5002 Estate
CHEVROLET CAPRICE StW 5.7 09.1976 - 12.1979 127 173 5733 Estate
CHEVROLET CAPRICE StW 5.7 D 09.1979 - 12.1985 78 106 5737 Estate
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .