Make/Model Produced kW hp l/cm3 Type
FORD C-MAX (DM2) 1.6 02.2007 - 09.2010 74 100 1596 MPV
FORD C-MAX (DM2) 1.6 04.2007 - 09.2010 85 116 1596 MPV
FORD C-MAX (DM2) 1.6 TDCi 02.2007 - 09.2010 74 101 1560 MPV
FORD C-MAX (DM2) 1.6 TDCi 02.2007 - 09.2010 66 90 1560 MPV
FORD C-MAX (DM2) 1.6 TDCi 02.2007 - 09.2010 80 109 1560 MPV
FORD C-MAX (DM2) 1.8 02.2007 - 09.2010 90 122 1798 MPV
FORD C-MAX (DM2) 1.8 02.2007 - 09.2010 92 125 1798 MPV
FORD C-MAX (DM2) 1.8 Flexifuel 02.2007 - 09.2010 92 125 1798 MPV
FORD C-MAX (DM2) 1.8 TDCi 02.2007 - 09.2010 85 115 1753 MPV
FORD C-MAX (DM2) 2.0 02.2007 - 09.2010 107 145 1999 MPV
FORD C-MAX (DM2) 2.0 CNG 04.2009 - 09.2010 107 145 1999 MPV
FORD C-MAX (DM2) 2.0 LPG 06.2008 - 09.2010 107 145 1999 MPV
FORD C-MAX (DM2) 2.0 TDCi 02.2007 - 09.2010 98 133 1997 MPV
FORD C-MAX (DM2) 2.0 TDCi 02.2007 - 09.2010 100 136 1997 MPV
FORD C-MAX (DM2) 2.0 TDCi 02.2008 - 09.2010 81 110 1997 MPV
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .