Make/Model Produced kW hp l/cm3 Type
FORD PUMA (J2K, CF7) 1.0 EcoBoost 09.2019 - . 92 125 999 SUV
FORD PUMA (J2K, CF7) 1.0 EcoBoost 09.2019 - . 70 95 999 SUV
FORD PUMA (J2K, CF7) 1.0 EcoBoost mHEV 09.2019 - . 92 125 999 SUV
FORD PUMA (J2K, CF7) 1.0 EcoBoost mHEV 09.2019 - . 114 155 999 SUV
FORD PUMA (J2K, CF7) 1.0 EcoBoost mHEV 03.2023 - . 118 160 SUV
FORD PUMA (J2K, CF7) 1.0 Flexifuel 12.2021 - . 92 125 999 SUV
FORD PUMA (J2K, CF7) 1.0 ST EcoBoost mHEV 03.2023 - . 125 170 998 SUV
FORD PUMA (J2K, CF7) 1.5 EcoBlue 04.2020 - . 88 120 SUV
FORD PUMA (J2K, CF7) 1.5 ST EcoBoost 11.2020 - . 147 200 1496 SUV
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .