Make/Model Produced kW hp l/cm3 Type
FORD RANGER (TKE) 2.0 EcoBlue 4x4 09.2018 - . 157 213 1996 Pickup
FORD RANGER (TKE) 2.0 EcoBlue 4x4 03.2019 - . 96 130 1996 Pickup
FORD RANGER (TKE) 2.0 EcoBlue 4x4 03.2019 - . 125 170 1996 Pickup
FORD RANGER (TKE) 2.2 TDCi 04.2011 - . 92 125 2198 Pickup
FORD RANGER (TKE) 2.2 TDCi 04.2011 - . 88 120 2198 Pickup
FORD RANGER (TKE) 2.2 TDCi 11.2011 - . 110 150 2198 Pickup
FORD RANGER (TKE) 2.2 TDCi 05.2015 - . 118 160 2198 Pickup
FORD RANGER (TKE) 2.2 TDCi 05.2015 - . 96 131 2198 Pickup
FORD RANGER (TKE) 2.2 TDCi 4x4 04.2011 - . 92 125 2198 Pickup
FORD RANGER (TKE) 2.2 TDCi 4x4 04.2011 - . 110 150 2198 Pickup
FORD RANGER (TKE) 2.2 TDCi 4x4 05.2015 - . 118 160 2198 Pickup
FORD RANGER (TKE) 2.2 TDCi 4x4 05.2015 - . 96 131 2198 Pickup
FORD RANGER (TKE) 3.2 TDCi 4x4 04.2011 - . 147 200 3198 Pickup
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .