Make/Model Produced kW hp l/cm3 Type
KIA SORENTO III (UM) 2.0 CRDI 4WD 07.2015 - 12.2020 136 185 1995 SUV
KIA SORENTO III (UM) 2.2 CRDi 01.2015 - 08.2020 147 200 2199 SUV
KIA SORENTO III (UM) 2.2 CRDi 4WD 01.2015 - 08.2020 147 200 2199 SUV
KIA SORENTO III (UM) 2.2 CRDI 4WD 11.2016 - 12.2020 145 197 2199 SUV
KIA SORENTO III (UM) 2.2 CRDI 4WD 11.2016 - 12.2020 142 193 2199 SUV
KIA SORENTO III (UM) 2.2 CRDi 4WD 01.2015 - 12.2020 149 202 2199 SUV
KIA SORENTO III (UM) 2.4 01.2015 - 12.2020 129 175 2359 SUV
KIA SORENTO III (UM) 2.4 4WD 01.2015 - 12.2020 129 175 2359 SUV
KIA SORENTO III (UM) 2.4 GDI 01.2015 - 10.2018 138 188 2359 SUV
KIA SORENTO III (UM) 2.4 GDI 4WD 01.2015 - 10.2018 138 188 2359 SUV
KIA SORENTO III (UM) 3.5 D-CVVT 12.2018 - 12.2020 183 249 3470 SUV
KIA SORENTO III (UM) 3.5 D-CVVT 4WD 12.2018 - 12.2020 183 249 3470 SUV
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .