Make/Model Produced kW hp l/cm3 Type
KIA SPORTAGE III (SL) 1.6 GDI 06.2010 - 12.2015 99 135 1591 SUV
KIA SPORTAGE III (SL) 1.7 CRDi 12.2010 - 12.2015 85 116 1685 SUV
KIA SPORTAGE III (SL) 2.0 CRDi 08.2010 - 12.2015 135 184 1995 SUV
KIA SPORTAGE III (SL) 2.0 CRDi 07.2010 - 12.2015 100 136 1995 SUV
KIA SPORTAGE III (SL) 2.0 CRDi AWD 08.2010 - 12.2015 135 184 1995 SUV
KIA SPORTAGE III (SL) 2.0 CRDi AWD 07.2010 - 12.2015 100 136 1995 SUV
KIA SPORTAGE III (SL) 2.0 CVVT 07.2010 - 12.2015 120 163 1998 SUV
KIA SPORTAGE III (SL) 2.0 CVVT 07.2010 - 12.2015 122 166 1998 SUV
KIA SPORTAGE III (SL) 2.0 CVVT 06.2010 - 12.2013 110 150 1998 SUV
KIA SPORTAGE III (SL) 2.0 CVVT 01.2014 - 12.2015 110 150 1999 SUV
KIA SPORTAGE III (SL) 2.0 CVVT AWD 07.2010 - 12.2015 120 163 1998 SUV
KIA SPORTAGE III (SL) 2.0 CVVT AWD 07.2010 - 12.2015 122 166 1998 SUV
KIA SPORTAGE III (SL) 2.0 CVVT AWD 06.2010 - 12.2013 110 150 1998 SUV
KIA SPORTAGE III (SL) 2.0 CVVT AWD 01.2014 - 12.2015 110 150 1999 SUV
KIA SPORTAGE III (SL) 2.0 GDI 02.2014 - 12.2015 122 166 1999 SUV
KIA SPORTAGE III (SL) 2.0 GDI AWD 02.2014 - 12.2015 122 166 1999 SUV
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .