Make/Model Produced kW hp l/cm3 Type
LAND ROVER FREELANDER 2 (L359) 2.0 Si4 4x4 10.2011 - 10.2014 177 241 1999 Closed Off-Road Vehicle
LAND ROVER FREELANDER 2 (L359) 2.2 eD4 08.2010 - 10.2014 110 150 2179 Closed Off-Road Vehicle
LAND ROVER FREELANDER 2 (L359) 2.2 SD4 4x4 08.2010 - 10.2014 140 190 2179 Closed Off-Road Vehicle
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10.2006 - 10.2014 110 150 2179 Closed Off-Road Vehicle
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10.2006 - 10.2014 118 160 2179 Closed Off-Road Vehicle
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 01.2007 - 10.2014 112 152 2179 Closed Off-Road Vehicle
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4 10.2006 - 10.2014 115 156 2179 Closed Off-Road Vehicle
LAND ROVER FREELANDER 2 (L359) 3.2 4x4 10.2006 - 10.2014 171 233 3192 Closed Off-Road Vehicle
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .