Make/Model Produced kW hp l/cm3 Type
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 160 (246.241) 07.2015 - 12.2018 75 102 1595 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 160 CDI / d (246.211) 05.2013 - 12.2018 66 90 1461 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 180 (246.242) 11.2011 - 12.2018 90 122 1595 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 180 CDI (246.200) 11.2011 - 08.2014 80 109 1796 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 180 CDI (246.207) 06.2013 - 08.2014 80 109 2143 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 180 CDI / d (246.212) 02.2013 - 12.2018 80 109 1461 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 200 (246.243) 11.2011 - 12.2018 115 156 1595 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 200 CDI (246.201) 11.2011 - 08.2014 100 136 1796 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 200 CDI / d (246.208) 08.2014 - 12.2018 100 136 2143 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 200 CDI / d 4-matic (246.202) 08.2014 - 12.2018 100 136 2143 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 200 Natural Gas Drive / B 200 c (242.848) 11.2012 - 12.2017 115 156 1991 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 220 4-matic (246.247) 05.2013 - 12.2018 135 184 1991 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 220 CDI / d (246.203) 11.2011 - 12.2018 125 170 2143 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 220 CDI / d (246.203) 08.2014 - 12.2018 130 177 2143 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 220 CDI / d 4-matic (246.205) 08.2014 - 12.2018 130 177 2143 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 220 d 4-matic (246.205) 06.2018 - 12.2018 125 170 2143 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 250 (246.244) 05.2012 - 12.2018 155 211 1991 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) B 250 4-matic (246.246) 08.2014 - 12.2018 155 211 1991 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) Electric Drive / B 250 e (242.890) 11.2014 - 10.2017 132 180 0 Hatchback
MERCEDES-BENZ B-SARJA Sports Tourer (W246, W242) Electric Drive / B 250 e (242.890) 11.2014 - 10.2017 65 88 0 Hatchback
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .