Make/Model Produced kW hp l/cm3 Type
MINI MINI PACEMAN (R61) Cooper 04.2012 - 09.2016 90 122 1598 Coupe
MINI MINI PACEMAN (R61) Cooper ALL4 07.2013 - 09.2016 90 122 1598 Coupe
MINI MINI PACEMAN (R61) Cooper ALL4 11.2012 - 09.2016 90 122 1598 Coupe
MINI MINI PACEMAN (R61) Cooper D 04.2012 - 09.2016 82 112 1598 Coupe
MINI MINI PACEMAN (R61) Cooper D 07.2012 - 09.2016 82 112 1995 Coupe
MINI MINI PACEMAN (R61) Cooper D ALL4 03.2012 - 09.2016 82 112 1995 Coupe
MINI MINI PACEMAN (R61) Cooper D ALL4 04.2012 - 09.2016 82 112 1598 Coupe
MINI MINI PACEMAN (R61) Cooper S 11.2012 - 10.2016 135 184 1598 Coupe
MINI MINI PACEMAN (R61) Cooper S 07.2014 - 09.2016 140 190 1598 Coupe
MINI MINI PACEMAN (R61) Cooper S ALL4 03.2012 - 09.2016 135 184 1598 Coupe
MINI MINI PACEMAN (R61) Cooper S ALL4 03.2012 - 09.2016 140 190 1598 Coupe
MINI MINI PACEMAN (R61) Cooper SD 03.2012 - 09.2016 105 143 1995 Coupe
MINI MINI PACEMAN (R61) Cooper SD ALL4 04.2012 - 09.2016 105 143 1995 Coupe
MINI MINI PACEMAN (R61) Cooper SD ALL4 04.2012 - 09.2016 100 136 1995 Coupe
MINI MINI PACEMAN (R61) John Cooper Works ALL4 03.2013 - 10.2016 160 218 1598 Coupe
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .