Make/Model Produced kW hp l/cm3 Type
OPEL AGILA (B) (H08) 1.0 (F68) 07.2011 - 07.2014 50 68 996 Hatchback
OPEL AGILA (B) (H08) 1.0 (F68) 04.2008 - 06.2011 48 65 996 Hatchback
OPEL AGILA (B) (H08) 1.0 LPG (F68) 01.2010 - 06.2011 48 65 996 Hatchback
OPEL AGILA (B) (H08) 1.2 (F68) 04.2010 - 10.2014 69 94 1242 Hatchback
OPEL AGILA (B) (H08) 1.2 (F68) 04.2008 - 10.2012 63 86 1242 Hatchback
OPEL AGILA (B) (H08) 1.2 LPG (F68) 04.2008 - 10.2010 63 86 1242 Hatchback
OPEL AGILA (B) (H08) 1.3 CDTI (F68) 04.2008 - 04.2010 55 75 1248 Hatchback
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .