Make/Model Produced kW hp l/cm3 Type
OPEL ASTRA J GTC 1.4 (08) 10.2011 - 11.2013 74 101 1398 Hatchback
OPEL ASTRA J GTC 1.4 (08) 10.2011 - 04.2018 88 120 1364 Hatchback
OPEL ASTRA J GTC 1.4 Turbo (08) 10.2011 - 04.2018 103 140 1364 Hatchback
OPEL ASTRA J GTC 1.6 CDTI (08) 07.2014 - 04.2018 81 110 1598 Hatchback
OPEL ASTRA J GTC 1.6 CDTI (08) 07.2014 - 04.2018 100 136 1598 Hatchback
OPEL ASTRA J GTC 1.6 SIDI (08) 07.2013 - 04.2018 147 200 1598 Hatchback
OPEL ASTRA J GTC 1.6 SIDI (08) 12.2012 - 04.2018 125 170 1598 Hatchback
OPEL ASTRA J GTC 1.6 Turbo (08) 10.2011 - 06.2013 132 180 1598 Hatchback
OPEL ASTRA J GTC 1.7 CDTI (08) 03.2012 - 10.2013 81 110 1686 Hatchback
OPEL ASTRA J GTC 1.7 CDTI (08) 03.2012 - 06.2014 96 131 1686 Hatchback
OPEL ASTRA J GTC 1.8 (08) 10.2011 - 10.2013 103 140 1796 Hatchback
OPEL ASTRA J GTC 2.0 BiTurbo CDTI (08) 10.2013 - 06.2015 143 194 1956 Hatchback
OPEL ASTRA J GTC 2.0 CDTI (08) 01.2012 - 06.2015 121 165 1956 Hatchback
OPEL ASTRA J GTC 2.0 OPC Turbo (08) 04.2012 - 04.2018 206 280 1998 Hatchback
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .