Make/Model Produced kW hp l/cm3 Type
OPEL ASTRA J (P10) 1.3 CDTI (68) 12.2009 - 10.2015 70 95 1248 Hatchback
OPEL ASTRA J (P10) 1.4 (68) 12.2009 - 10.2015 64 87 1398 Hatchback
OPEL ASTRA J (P10) 1.4 (68) 12.2009 - 10.2015 74 100 1398 Hatchback
OPEL ASTRA J (P10) 1.4 LPG (68) 01.2012 - 10.2015 103 140 1364 Hatchback
OPEL ASTRA J (P10) 1.4 Turbo (68) 10.2010 - 10.2015 88 120 1364 Hatchback
OPEL ASTRA J (P10) 1.4 Turbo (68) 12.2009 - 10.2015 103 140 1364 Hatchback
OPEL ASTRA J (P10) 1.6 (68) 12.2009 - 10.2015 85 115 1598 Hatchback
OPEL ASTRA J (P10) 1.6 CDTi (68) 11.2013 - 10.2015 100 136 1598 Hatchback
OPEL ASTRA J (P10) 1.6 CDTi (68) 02.2014 - 10.2015 81 110 1598 Hatchback
OPEL ASTRA J (P10) 1.6 SIDI (68) 12.2012 - 10.2015 125 170 1598 Hatchback
OPEL ASTRA J (P10) 1.6 Turbo (68) 12.2009 - 10.2015 132 180 1598 Hatchback
OPEL ASTRA J (P10) 1.6 Turbo 4x4 (68) 12.2009 - 10.2015 132 180 1598 Hatchback
OPEL ASTRA J (P10) 1.7 CDTI (68) 07.2011 - 10.2015 96 131 1686 Hatchback
OPEL ASTRA J (P10) 1.7 CDTI (68) 09.2009 - 10.2015 81 110 1686 Hatchback
OPEL ASTRA J (P10) 1.7 CDTI (68) 12.2009 - 10.2015 92 125 1686 Hatchback
OPEL ASTRA J (P10) 2.0 BiTurbo CDTI (68) 09.2012 - 10.2015 143 194 1956 Hatchback
OPEL ASTRA J (P10) 2.0 CDTI (68) 06.2011 - 10.2015 121 165 1956 Hatchback
OPEL ASTRA J (P10) 2.0 CDTI (68) 09.2009 - 10.2015 118 160 1956 Hatchback
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .