Make/Model Produced kW hp l/cm3 Type
OPEL INSIGNIA A Sedan (G09) 1.4 (69) 04.2011 - 03.2017 103 140 1364 Saloon
OPEL INSIGNIA A Sedan (G09) 1.4 LPG (69) 07.2012 - 03.2017 103 140 1364 Saloon
OPEL INSIGNIA A Sedan (G09) 1.6 (69) 07.2008 - 03.2017 85 116 1598 Saloon
OPEL INSIGNIA A Sedan (G09) 1.6 CDTi (69) 07.2015 - 03.2017 88 120 1598 Saloon
OPEL INSIGNIA A Sedan (G09) 1.6 CDTi (69) 07.2015 - 03.2017 100 136 1598 Saloon
OPEL INSIGNIA A Sedan (G09) 1.6 SIDI (69) 03.2013 - 03.2017 125 170 1598 Saloon
OPEL INSIGNIA A Sedan (G09) 1.6 Turbo (69) 07.2008 - 03.2017 132 180 1598 Saloon
OPEL INSIGNIA A Sedan (G09) 1.8 (69) 07.2008 - 03.2017 103 140 1796 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI (69) 01.2012 - 03.2017 143 195 1956 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI 4x4 (69) 01.2012 - 03.2017 143 195 1956 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI 4x4 (69) 07.2008 - 12.2011 140 190 1956 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI (69) 06.2013 - 03.2017 103 140 1956 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI (69) 07.2013 - 03.2017 120 163 1956 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI (69) 07.2008 - 03.2017 81 110 1956 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI (69) 07.2008 - 03.2017 96 131 1956 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI (69) 07.2008 - 03.2017 118 160 1956 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI (69) 03.2012 - 03.2017 88 120 1956 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI (69) 11.2014 - 03.2017 125 170 1956 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI 4x4 (69) 07.2013 - 03.2017 120 163 1956 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI 4x4 (69) 06.2010 - 03.2017 118 160 1956 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI 4x4 (69) 11.2014 - 03.2017 125 170 1956 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 Turbo (69) 07.2008 - 03.2017 162 220 1998 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 Turbo (69) 04.2014 - 03.2017 184 250 1998 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 Turbo 4x4 (69) 07.2011 - 03.2017 184 250 1998 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 Turbo 4x4 (69) 07.2008 - 03.2017 162 220 1998 Saloon
OPEL INSIGNIA A Sedan (G09) 2.0 Turbo E85 (69) 07.2008 - 03.2017 162 220 1998 Saloon
OPEL INSIGNIA A Sedan (G09) 2.8 V6 Turbo 4x4 (69) 07.2008 - 03.2017 191 260 2792 Saloon
OPEL INSIGNIA A Sedan (G09) 2.8 V6 Turbo OPC 4x4 (69) 07.2009 - 03.2017 239 325 2792 Saloon
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .