Make/Model Produced kW hp l/cm3 Type
OPEL INSIGNIA A Sports Tourer (G09) 1.4 (35) 04.2011 - 03.2017 103 140 1364 Estate
OPEL INSIGNIA A Sports Tourer (G09) 1.4 LPG (35) 09.2012 - 03.2017 103 140 1364 Estate
OPEL INSIGNIA A Sports Tourer (G09) 1.6 (35) 07.2008 - 06.2012 85 116 1598 Estate
OPEL INSIGNIA A Sports Tourer (G09) 1.6 CDTi (35) 07.2015 - 01.2017 88 120 1598 Estate
OPEL INSIGNIA A Sports Tourer (G09) 1.6 CDTi (35) 07.2015 - 12.2016 100 136 1598 Estate
OPEL INSIGNIA A Sports Tourer (G09) 1.6 SIDI (35) 06.2013 - 03.2017 125 170 1598 Estate
OPEL INSIGNIA A Sports Tourer (G09) 1.6 Turbo (35) 01.2009 - 06.2013 132 180 1598 Estate
OPEL INSIGNIA A Sports Tourer (G09) 1.8 (35) 07.2008 - 03.2017 103 140 1796 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI (35) 01.2012 - 06.2015 143 195 1956 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI (35) 07.2008 - 03.2017 140 190 1956 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI 4x4 (35) 01.2012 - 06.2015 143 195 1956 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI 4x4 (35) 07.2008 - 03.2017 140 190 1956 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 07.2013 - 06.2015 120 163 1956 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 07.2013 - 06.2015 103 140 1956 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 07.2008 - 06.2013 81 110 1956 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 07.2008 - 06.2015 96 131 1956 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 07.2008 - 06.2015 118 160 1956 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 03.2012 - 06.2015 88 120 1956 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) 11.2014 - 12.2016 125 170 1956 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) 07.2013 - 06.2015 120 163 1956 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) 06.2010 - 06.2015 118 160 1956 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) 11.2014 - 12.2016 125 170 1956 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 E85 Turbo (35) 09.2010 - 11.2011 162 220 1998 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Turbo (35) 07.2008 - 06.2013 162 220 1998 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Turbo (35) 04.2014 - 03.2017 184 250 1998 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Turbo 4x4 (35) 09.2011 - 06.2013 184 250 1998 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Turbo 4x4 (35) 07.2008 - 06.2011 162 220 1998 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.8 V6 Turbo 4x4 (35) 10.2008 - 06.2013 191 260 2792 Estate
OPEL INSIGNIA A Sports Tourer (G09) 2.8 V6 Turbo OPC 4x4 (35) 07.2009 - 03.2017 239 325 2792 Estate
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .