Make/Model Produced kW hp l/cm3 Type
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 (M75) 07.2005 - 09.2012 77 105 1598 MPV
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 (M75) 01.2008 - 04.2015 85 115 1598 MPV
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 CNG (M75) 07.2005 - 04.2015 69 94 1598 MPV
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 CNG Turbo (M75) 04.2010 - 04.2015 110 150 1598 MPV
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 FlexFuel (M75) 08.2008 - 12.2012 85 116 1598 MPV
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.7 CDTI (M75) 01.2008 - 04.2015 81 110 1686 MPV
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.7 CDTI (M75) 03.2007 - 04.2015 92 125 1686 MPV
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 (M75) 07.2005 - 04.2015 103 140 1796 MPV
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 (M75) 06.2013 - 04.2015 88 120 1796 MPV
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 LPG (M75) 07.2009 - 04.2015 103 140 1796 MPV
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) 07.2005 - 04.2015 110 150 1910 MPV
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) 07.2005 - 12.2010 74 100 1910 MPV
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) 07.2005 - 04.2015 88 120 1910 MPV
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 2.0 (M75) 07.2005 - 12.2010 147 200 1998 MPV
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 2.0 (M75) 01.2006 - 12.2010 177 241 1998 MPV
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 2.2 (M75) 07.2005 - 12.2012 110 150 2198 MPV
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .