Make/Model Produced kW hp l/cm3 Type
PEUGEOT 106 II (1A_, 1C_) 1.0 i 05.1996 - 10.1999 33 45 954 Hatchback
PEUGEOT 106 II (1A_, 1C_) 1.0 i 04.1996 - 03.2001 37 50 954 Hatchback
PEUGEOT 106 II (1A_, 1C_) 1.1 i 05.1996 - 07.2004 44 60 1124 Hatchback
PEUGEOT 106 II (1A_, 1C_) 1.1 i 01.1997 - 03.2001 40 54 1124 Hatchback
PEUGEOT 106 II (1A_, 1C_) 1.4 i 05.1996 - 07.2004 55 75 1360 Hatchback
PEUGEOT 106 II (1A_, 1C_) 1.5 D 05.1996 - 03.2001 40 55 1527 Hatchback
PEUGEOT 106 II (1A_, 1C_) 1.5 D 04.1998 - 07.2004 42 57 1527 Hatchback
PEUGEOT 106 II (1A_, 1C_) 1.6 i 05.1996 - 10.1999 65 89 1587 Hatchback
PEUGEOT 106 II (1A_, 1C_) 1.6 i 05.1996 - 01.2001 74 101 1587 Hatchback
PEUGEOT 106 II (1A_, 1C_) 1.6 S16 05.1996 - 07.2004 87 118 1587 Hatchback
PEUGEOT 106 II (1A_, 1C_) 1.6 S16 04.1998 - 09.2001 88 120 1587 Hatchback
PEUGEOT 106 II (1A_, 1C_) Electric 04.1996 - 07.2004 20 27 0 Hatchback
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .