Make/Model Produced kW hp l/cm3 Type
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.4 16V 10.2003 - 02.2008 60 82 1390 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.4 16V (BM0B, CM0B) 11.2002 - 02.2008 72 98 1390 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM02, BM13, BM2A, CM02, CM13) 10.2003 - 02.2008 74 101 1461 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM0F, BM0T, BM2B, CM0F, CM0T) 09.2002 - 02.2008 60 82 1461 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM16, CM16) 01.2007 - 03.2009 76 103 1461 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM1E, CM1E) 05.2005 - 06.2008 78 106 1461 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM1F, CM1F) 05.2005 - 02.2008 63 86 1461 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.6 06.2005 - 02.2008 77 105 1598 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.6 16V 01.2006 - 06.2008 82 112 1598 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.6 16V (BM0C, CM0C) 11.2002 - 02.2008 83 113 1598 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.6 Bifuel 06.2005 - 02.2008 77 105 1598 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.6 Flex-Fuel 01.2007 - 02.2008 77 105 1598 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi 03.2004 - 08.2006 68 92 1870 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi 05.2005 - 12.2009 96 131 1870 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi 05.2005 - 02.2008 81 110 1870 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi 11.2002 - 12.2005 66 90 1870 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi 11.2002 - 02.2008 85 115 1870 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.9 dCi (BM0G, CM0G) 11.2002 - 02.2008 88 120 1870 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 08.2006 - 02.2008 169 230 1998 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 16V (BM0U, CM0U) 11.2002 - 02.2008 99 135 1998 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 16V Turbo 05.2004 - 02.2008 120 163 1998 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 dCi 01.2007 - 02.2008 127 173 1995 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 dCi (BM1K, CM1K) 09.2005 - 02.2008 110 150 1995 Hatchback
RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 Renault Sport 05.2004 - 10.2009 165 224 1998 Hatchback
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .