Make/Model Produced kW hp l/cm3 Type
SAAB 9-3 (YS3F, E79, D79, D75) 1,8t 09.2002 - 02.2015 110 150 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 1,8t BioPower 01.2007 - 02.2015 110 150 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 1,8t BioPower 05.2009 - 02.2015 129 175 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 1.8 i 01.2004 - 02.2015 90 122 1796 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 1.9 TiD 09.2004 - 02.2015 88 120 1910 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 1.9 TiD 09.2004 - 02.2015 110 150 1910 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 1.9 TTiD 12.2007 - 02.2015 118 160 1910 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 1.9 TTiD 12.2007 - 02.2015 96 130 1910 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 1.9 TTiD 12.2007 - 02.2015 132 180 1910 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t 01.2011 - 02.2015 162 220 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t 01.2007 - 02.2015 120 163 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t 09.2002 - 02.2015 154 210 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t 09.2002 - 02.2015 129 175 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t 05.2009 - 02.2015 177 241 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t Bio Power 01.2011 - 02.2015 162 220 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t Bio Power 01.2007 - 02.2015 120 163 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t BioPower 01.2007 - 02.2015 129 175 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t BioPower 05.2009 - 02.2015 147 200 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t BioPower 09.2002 - 02.2015 154 210 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD 01.2008 - 02.2015 154 210 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD 01.2008 - 02.2015 120 163 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD 01.2008 - 02.2015 162 220 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t XWD 01.2007 - 02.2015 120 163 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t XWD 01.2008 - 02.2015 162 220 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 t XWD 05.2009 - 02.2015 177 241 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 T16 06.2006 - 02.2015 143 194 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 Turbo Performance 04.2004 - 02.2015 185 252 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.0 Turbo XWD 01.2008 - 02.2015 154 210 1998 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.2 TiD 09.2002 - 02.2015 92 125 2171 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 03.2005 - 02.2015 169 230 2792 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 03.2005 - 02.2015 184 250 2792 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 12.2007 - 02.2015 188 256 2792 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 04.2008 - 02.2015 203 276 2792 Saloon
SAAB 9-3 (YS3F, E79, D79, D75) 2.8 Turbo V6 XWD 05.2008 - 12.2011 206 280 2792 Saloon
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .