Make/Model Produced kW hp l/cm3 Type
SEAT LEON Umpimalli/viistoperä (5F1) 1.0 TSI 05.2015 - 08.2020 85 115 999 Hatchback Van
SEAT LEON Umpimalli/viistoperä (5F1) 1.2 TSI 01.2013 - 08.2018 63 86 1197 Hatchback Van
SEAT LEON Umpimalli/viistoperä (5F1) 1.2 TSI 04.2014 - 08.2018 81 110 1197 Hatchback Van
SEAT LEON Umpimalli/viistoperä (5F1) 1.4 TSI 09.2012 - 10.2016 90 122 1395 Hatchback Van
SEAT LEON Umpimalli/viistoperä (5F1) 1.4 TSI 09.2012 - 10.2016 103 140 1395 Hatchback Van
SEAT LEON Umpimalli/viistoperä (5F1) 1.4 TSI 05.2014 - 08.2020 110 150 1395 Hatchback Van
SEAT LEON Umpimalli/viistoperä (5F1) 1.6 TDI 11.2012 - 10.2016 66 90 1598 Hatchback Van
SEAT LEON Umpimalli/viistoperä (5F1) 1.6 TDI 09.2012 - 10.2016 77 105 1598 Hatchback Van
SEAT LEON Umpimalli/viistoperä (5F1) 1.6 TDI 09.2013 - 10.2016 81 110 1598 Hatchback Van
SEAT LEON Umpimalli/viistoperä (5F1) 1.6 TDI 11.2016 - 08.2020 85 115 1598 Hatchback Van
SEAT LEON Umpimalli/viistoperä (5F1) 1.8 TFSI 02.2013 - 08.2018 132 180 1798 Hatchback Van
SEAT LEON Umpimalli/viistoperä (5F1) 2.0 Cupra 09.2015 - 10.2016 213 290 1984 Hatchback Van
SEAT LEON Umpimalli/viistoperä (5F1) 2.0 Cupra 01.2017 - 08.2018 221 300 1984 Hatchback Van
SEAT LEON Umpimalli/viistoperä (5F1) 2.0 TDI 10.2012 - 08.2018 110 150 1968 Hatchback Van
SEAT LEON Umpimalli/viistoperä (5F1) 2.0 TDI 02.2013 - 08.2018 135 184 1968 Hatchback Van
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .