Make/Model Produced kW hp l/cm3 Type
SKODA KAROQ (NU7, ND7) 1.0 TSI 07.2017 - . 85 115 999 SUV
SKODA KAROQ (NU7, ND7) 1.0 TSI 09.2020 - . 81 110 999 SUV
SKODA KAROQ (NU7, ND7) 1.4 TSI 07.2017 - . 110 150 1395 SUV
SKODA KAROQ (NU7, ND7) 1.5 TSI 07.2017 - . 110 150 1498 SUV
SKODA KAROQ (NU7, ND7) 1.5 TSI 4x4 07.2017 - . 110 150 1498 SUV
SKODA KAROQ (NU7, ND7) 1.6 TDI 07.2017 - . 85 115 1598 SUV
SKODA KAROQ (NU7, ND7) 2.0 TDI 07.2017 - . 110 150 1968 SUV
SKODA KAROQ (NU7, ND7) 2.0 TDI 11.2020 - . 85 116 1968 SUV
SKODA KAROQ (NU7, ND7) 2.0 TDI 4x4 07.2017 - . 110 150 1968 SUV
SKODA KAROQ (NU7, ND7) 2.0 TDI 4x4 07.2017 - . 140 190 1968 SUV
SKODA KAROQ (NU7, ND7) 2.0 TSI 4x4 04.2019 - . 140 190 1984 SUV
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .