Make/Model Produced kW hp l/cm3 Type
SSANGYONG KORANDO (KJ) 2.0 05.1997 - 10.2002 94 128 1998 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 2.3 05.1997 - 02.2000 103 140 2295 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 2.3 01.2002 - 06.2006 110 150 2295 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 2.3 01.1999 - 11.2006 105 143 2295 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 2.3 D (KJ) 12.1996 - 06.1998 58 79 2299 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 2.3 TDiC 4x4 07.1998 - 11.2006 74 101 2299 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 2.9 D (KJ) 12.1996 - 10.2000 72 98 2874 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 2.9 TD 04.1998 - 11.2006 88 120 2874 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 3.2 06.1997 - 11.2006 162 220 3199 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 3.2 01.1999 - 02.2000 156 212 3199 Closed Off-Road Vehicle
SSANGYONG KORANDO (KJ) 3.2 (KJ) 12.1996 - 11.2002 154 209 3199 Closed Off-Road Vehicle
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .