Make/Model Produced kW hp l/cm3 Type
SSANGYONG TIVOLI 1.2 03.2020 - . 94 128 1197 SUV
SSANGYONG TIVOLI 1.2 T-GDi LPG 06.2022 - . 94 128 1197 SUV
SSANGYONG TIVOLI 1.5 06.2019 - . 120 163 1497 SUV
SSANGYONG TIVOLI 1.5 12.2021 - . 99 135 1497 SUV
SSANGYONG TIVOLI 1.5 Neliveto 06.2019 - . 120 163 1497 SUV
SSANGYONG TIVOLI 1.6 04.2015 - . 94 128 1597 SUV
SSANGYONG TIVOLI 1.6 04.2015 - . 93 126 1597 SUV
SSANGYONG TIVOLI 1.6 CNG 07.2018 - . 94 128 1597 SUV
SSANGYONG TIVOLI 1.6 GPL 04.2015 - . 94 128 1597 SUV
SSANGYONG TIVOLI 1.6 Neliveto 03.2015 - . 94 128 1597 SUV
SSANGYONG TIVOLI 1.6 XDi 160 04.2015 - . 85 115 1597 SUV
SSANGYONG TIVOLI 1.6 XDi 160 04.2015 - . 83 113 1597 SUV
SSANGYONG TIVOLI 1.6 XDi 160 06.2019 - . 100 136 1597 SUV
SSANGYONG TIVOLI 1.6 XDi 160 Neliveto 04.2015 - . 85 115 1597 SUV
SSANGYONG TIVOLI 1.6 XDi 160 Neliveto 06.2019 - . 100 136 1597 SUV
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .