Make/Model Produced kW hp l/cm3 Type
SUBARU FORESTER (SG_) 2.0 AWD (SG5) 06.2002 - 05.2005 92 125 1994 SUV
SUBARU FORESTER (SG_) 2.0 S Turbo AWD (SG5) 02.2002 - 05.2005 130 177 1994 SUV
SUBARU FORESTER (SG_) 2.0 X AWD (SG5) 06.2005 - 05.2008 116 158 1994 SUV
SUBARU FORESTER (SG_) 2.5 AWD 01.2005 - 10.2012 129 175 2457 SUV
SUBARU FORESTER (SG_) 2.5 AWD (SG9) 12.2003 - 05.2005 155 211 2457 SUV
SUBARU FORESTER (SG_) 2.5 AWD (SG9) 06.2005 - 05.2008 121 165 2457 SUV
SUBARU FORESTER (SG_) 2.5 AWD (SG9, S11SG, S12SH) 06.2005 - 05.2008 169 230 2457 SUV
SUBARU FORESTER (SG_) 2.5 Prodrive Performance Pack AWD 05.2005 - 09.2005 188 256 2457 SUV
SUBARU FORESTER (SG_) 2.5 RX Nato AWD (SG9) 11.2002 - 12.2008 115 156 2457 SUV
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .