Make/Model Produced kW hp l/cm3 Type
TOYOTA PROACE Bussi (MDZ_) 1.5 D4d (MDZ1) 08.2018 - . 88 120 1499 Bus
TOYOTA PROACE Bussi (MDZ_) 1.5 D4d (MDZ8) 08.2018 - . 75 102 1499 Bus
TOYOTA PROACE Bussi (MDZ_) 1.6 D4d (MDZ2) 02.2016 - . 85 116 1560 Bus
TOYOTA PROACE Bussi (MDZ_) 1.6 D4d (MDZ9) 02.2016 - . 70 95 1560 Bus
TOYOTA PROACE Bussi (MDZ_) 2.0 D4d (MDZ3) 07.2019 - . 90 122 1997 Bus
TOYOTA PROACE Bussi (MDZ_) 2.0 D4d (MDZ4) 02.2016 - . 110 150 1997 Bus
TOYOTA PROACE Bussi (MDZ_) 2.0 D4d (MDZ6, MDZ5) 02.2016 - . 130 177 1997 Bus
TOYOTA PROACE Bussi (MDZ_) 2.0 D4d (MDZA) 09.2020 - . 106 144 1997 Bus
TOYOTA PROACE Bussi (MDZ_) 2.0 D4d 4x4 (MDZ4) 04.2018 - . 110 150 1997 Bus
TOYOTA PROACE Bussi (MDZ_) 2.0 D4d 4x4 (MDZA) 01.2022 - . 106 144 1997 Bus
TOYOTA PROACE Bussi (MDZ_) Electric 01.2024 - . 100 136 0 Bus
TOYOTA PROACE Bussi (MDZ_) Electric (MDZS, MDZZ) 01.2021 - 12.2023 100 136 0 Bus
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .