Make/Model Produced kW hp l/cm3 Type
VW TIGUAN ALLSPACE (BW2, BJ2) 1.4 TSI 06.2017 - . 110 150 1395 SUV
VW TIGUAN ALLSPACE (BW2, BJ2) 1.4 TSI E100 Flex 07.2017 - . 110 150 1395 SUV
VW TIGUAN ALLSPACE (BW2, BJ2) 1.5 TSI 09.2018 - . 110 150 1498 SUV
VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 06.2017 - . 110 150 1968 SUV
VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion 06.2017 - . 110 150 1968 SUV
VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion 06.2017 - 07.2021 140 190 1968 SUV
VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion 06.2017 - 09.2020 176 240 1968 SUV
VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion 06.2020 - . 147 200 1968 SUV
VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion 03.2017 - . 132 180 1984 SUV
VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion 07.2017 - . 162 220 1984 SUV
VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion 09.2018 - . 140 190 1984 SUV
VW TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion 09.2020 - . 180 245 1984 SUV
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .