Make/Model Produced kW hp l/cm3 Type
VW UP! (121, 122, BL1, BL2, BL3, 123) 1.0 08.2011 - 08.2020 44 60 999 Hatchback
VW UP! (121, 122, BL1, BL2, BL3, 123) 1.0 08.2011 - 11.2019 55 75 999 Hatchback
VW UP! (121, 122, BL1, BL2, BL3, 123) 1.0 08.2020 - 11.2023 48 65 999 Hatchback
VW UP! (121, 122, BL1, BL2, BL3, 123) 1.0 EcoFuel 11.2012 - 11.2023 50 68 999 Hatchback
VW UP! (121, 122, BL1, BL2, BL3, 123) 1.0 GTI 11.2017 - 11.2023 85 115 999 Hatchback
VW UP! (121, 122, BL1, BL2, BL3, 123) 1.0 TSI 05.2016 - 09.2018 66 90 999 Hatchback
VW UP! (121, 122, BL1, BL2, BL3, 123) e-Up 07.2013 - 08.2019 60 82 0 Hatchback
VW UP! (121, 122, BL1, BL2, BL3, 123) e-Up 07.2013 - . 61 83 0 Hatchback
Start by entering the car's registration number, for example: ABC-123
Enter FIN registration number:
Or choose a car from the list
1
2
3
log in
Already have a customer account? - In that case, enter your username and password.
Do you want to create a customer account and track orders, print receipts, manage your data, use internal communication...? Click register!
Creating a customer account takes less than a minute.
Cart
In total: 0.00 €
To checkout

BRAKE PADS

sold as a package - the required quantity for the axle is 1pc
 

BRAKE DISCS

sold by pieces - the required quantity for the axle is 2pc
Technical information
Overdue invoices
Note! You have overdue invoices. Please check the status of your invoices here .